- AUCTIONS
- * Select one produce auction to be visualized in the table.
-
-
- Agroponiente
-
16-05-2025
-
TOMATO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Long Life Tomato | 54 | 43 | 37 | 32 | | | | | | | | | | | |
Pear Tomato | 64 | 62 | 60 | 58 | 56 | 54 | 51 | 49 | 47 | | | | | | |
Branched Tomato | 19 | 17 | 15 | 13 | 11 | 9 | | | | | | | | | |
CUCUMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
French Cucumber | 23 | 20 | 18 | 16 | 14 | 12 | | | | | | | | | |
Spanish Cucumber | 46 | 41 | 37 | 35 | 32 | 30 | 28 | 26 | 25 | | | | | | |
Almeria Cucumber | 32 | 23 | | | | | | | | | | | | | |
COURGETTE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Fine Courgette | 50 | 46 | 42 | 39 | 37 | 35 | 32 | | | | | | | | |
Thick Courgette | 45 | 42 | 39 | 36 | 33 | 31 | 27 | | | | | | | | |
AUBERGINE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Long Aubergine | 81 | 74 | 66 | 62 | 57 | 55 | 52 | 50 | 48 | | | | | | |
White Aubergine | 192 | 174 | 154 | 141 | 127 | 117 | 106 | 95 | 88 | | | | | | |
BEAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
French Bean | 400 | 386 | 368 | 336 | 314 | 300 | 288 | 280 | 268 | | | | | | |
Helda Bean | 332 | 316 | 294 | 276 | 260 | 250 | 242 | 230 | 222 | 214 | 206 | | | | |
PEPPER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Green Clovi Pepper | 143 | 128 | 109 | | | | | | | | | | | | |
Red Clovi Pepper | 195 | 168 | 151 | 144 | 138 | 132 | 128 | | | | | | | | |
Green Italian Pepper | 120 | 115 | 110 | 101 | 91 | 86 | 81 | 75 | 71 | 67 | 61 | | | | |
- * Prices in cents per kilogram
-