Notice: Undefined variable: fec in
/home/usagrop/domains/agropizarra.com/public_html/pizarra-subasta-ver.php on line
42
- Agroejido
-
04-02-2023
-
TOMATO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Pear Tomato | 157 | | | | | | | | | | | | | | |
CUCUMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
French Cucumber | 147 | 142 | 138 | | | | | | | | | | | | |
Spanish Cucumber | 157 | 152 | 147 | 142 | 140 | 137 | | | | | | | | | |
Almeria Cucumber | 203 | 198 | 193 | | | | | | | | | | | | |
COURGETTE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Fine Courgette | 130 | 127 | 125 | 123 | 121 | 116 | 113 | 108 | | | | | | | |
Thick Courgette | 114 | 110 | 108 | 106 | 104 | 102 | 100 | 98 | 96 | | | | | | |
AUBERGINE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Long Aubergine | 244 | 241 | 239 | 235 | 231 | 226 | 223 | 221 | 219 | 217 | | | | | |
White Aubergine | 283 | 257 | 240 | | | | | | | | | | | | |
BEAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Helda Bean | 637 | 550 | 510 | 486 | 459 | 448 | 427 | 410 | | | | | | | |
PEPPER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Green Clovi Pepper | 135 | 124 | 119 | 115 | 113 | 111 | 109 | 107 | 105 | 104 | | | | | |
Red Clovi Pepper | 238 | 225 | 221 | 218 | 216 | 214 | 211 | 207 | 204 | 201 | 199 | 197 | | | |
Green Pepper | 113 | 110 | 107 | 103 | 99 | 94 | | | | | | | | | |
Red Pepper | 238 | 236 | 234 | 232 | 230 | 228 | 226 | 224 | | | | | | | |
Yellow Pepper | 328 | 322 | 318 | 310 | 305 | 295 | 289 | 274 | | | | | | | |
Green Italian Pepper | 216 | 194 | 184 | 178 | 173 | 170 | | | | | | | | | |
- * Prices in cents per kilogram